<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>milo 3oneseven &#187; Inspiration</title>
	<atom:link href="http://3oneseven.com/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://3oneseven.com</link>
	<description>creative design  &#124; web design &#124; ecommerce design &#124; wordpress &#124; buddypress</description>
	<lastBuildDate>Thu, 17 May 2012 17:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stefan Chinof</title>
		<link>http://3oneseven.com/05/stefan-chinof/</link>
		<comments>http://3oneseven.com/05/stefan-chinof/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:35:14 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/05/stefan-chinof/</guid>
		<description><![CDATA[Stefan Chinof and his design with very powerful colors and extravagant typography styling. Aged 28 currently residing in Plovdiv, Bulgaria.]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">S</span>tefan Chinof and <a href="http://www.behance.net/chin2off">his design</a> with very powerful colors and extravagant typography styling. </p>
<p>Aged 28 currently residing in Plovdiv, Bulgaria.</p>
<p><a href="http://3oneseven.com/05/stefan-chinof/stefan_chinof_design_03/" rel="attachment wp-att-6819"><img src="http://3oneseven.com/wp-content/uploads/2010/02/stefan_chinof_design_03.jpg" alt="stefan_chinof_design_03" title="stefan_chinof_design_03" class="aligncenter size-full wp-image-6819" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Fuji Architects</title>
		<link>http://3oneseven.com/04/mount-fuji-architects/</link>
		<comments>http://3oneseven.com/04/mount-fuji-architects/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:38:14 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/04/mount-fuji-architects/</guid>
		<description><![CDATA[Mount Fuji architecture was realized by crossing two rectangular parallelepipeds at very right angles. The lower one contains private rooms...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">M</span>ount Fuji architecture was realized by crossing two rectangular parallelepipeds at very right angles. The lower one contains private rooms and bathroom, and sticks half of the body out to existing narrow level ground. </p>
<p>The upper one incorporates salon and kitchen, and lies astride the lower one and the mountain ridge. It almost seems like an off-centered cross pinned carefully on natural terrain.</p>
<p><a href="http://www14.plala.or.jp/mfas/fuji.htm"><img src="http://3oneseven.com/wp-content/uploads/2010/02/Architects-Mount-Fuji-Architects-Studio.jpg" alt="Architects Mount Fuji Architects Studio" title="Architects Mount Fuji Architects Studio" class="aligncenter size-full wp-image-6807" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Rockwell</title>
		<link>http://3oneseven.com/03/norman-rockwell/</link>
		<comments>http://3oneseven.com/03/norman-rockwell/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:19:10 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/03/norman-rockwell/</guid>
		<description><![CDATA[A custodianship of his original paintings and drawings was established with Rockwell&#8217;s help near his home in Stockbridge, Massachusetts, and...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">A</span> custodianship of his original paintings and drawings was established with Rockwell&#8217;s help near his home in Stockbridge, Massachusetts, and the Norman Rockwell Museum is still open today year round. </p>
<p>Norman Rockwell Museum is the authoritative source for all things Norman Rockwell. The Museum&#8217;s collection is the world&#8217;s largest, including more than 700 original Rockwell paintings, drawings, and studies.<br />
The Rockwell Center for American Visual Studies at the Norman Rockwell Museum is a national research institute dedicated to American illustration art.</p>

<a href='http://3oneseven.com/03/norman-rockwell/normanrockwell/' title='NormanRockwell'><img width="150" height="150" src="http://3oneseven.com/wp-content/uploads/2010/02/NormanRockwell-150x150.jpg" class="attachment-thumbnail" alt="NormanRockwell" title="NormanRockwell" /></a>
<a href='http://3oneseven.com/03/norman-rockwell/norman-rockwell-2/' title='Norman Rockwell'><img width="150" height="150" src="http://3oneseven.com/wp-content/uploads/2010/02/Norman-Rockwell-150x150.jpg" class="attachment-thumbnail" alt="Norman Rockwell" title="Norman Rockwell" /></a>
<a href='http://3oneseven.com/03/norman-rockwell/norman-rockwell-kid/' title='Norman Rockwell kid'><img width="150" height="150" src="http://3oneseven.com/wp-content/uploads/2010/02/Norman-Rockwell-kid-150x150.jpg" class="attachment-thumbnail" alt="Norman Rockwell kid" title="Norman Rockwell kid" /></a>

<p><img src="http://3oneseven.com/wp-content/uploads/2010/02/Norman-Rockwell.jpg" alt="Norman Rockwell" title="Norman Rockwell"  class="aligncenter size-full wp-image-6795" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Jones&#8217; work</title>
		<link>http://3oneseven.com/01/erik-jones-work/</link>
		<comments>http://3oneseven.com/01/erik-jones-work/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:57:34 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=6735</guid>
		<description><![CDATA[The wonderful art of Erik Jones&#8217;s work. Erik&#8217;s mixed media pieces are composed of watercolor, colored pencil, acrylic and oil.]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">T</span>he wonderful art of <a href="http://www.theirison.com/">Erik Jones&#8217;s work</a>.</p>
<p>Erik&#8217;s mixed media pieces are composed of watercolor, colored pencil, acrylic and oil.</p>
<p><a href="http://www.theirison.com"><img src="http://3oneseven.com/wp-content/uploads/2010/02/The_Unknown_by_erik_jones.jpg" alt="The_Unknown_by_erik_jones" title="The_Unknown_by_erik_jones"  class="alignleft size-full wp-image-6736" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-cero Architects</title>
		<link>http://3oneseven.com/01/a-cero-architects/</link>
		<comments>http://3oneseven.com/01/a-cero-architects/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:53:00 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=6729</guid>
		<description><![CDATA[The fine architecture of A-cero Architects. The high floor communicates with a terrace. In the lounge the access to outside...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">T</span>he fine architecture of <a href="http://www.a-cero.com/">A-cero Architects</a>.</p>
<p>The high floor communicates with a terrace. In the lounge the access to outside is made by a long large window that provides a continuity sensation from the interior space to outside.</p>
<p><a href="http://www.a-cero.com/"><img src="http://3oneseven.com/wp-content/uploads/2010/02/lafinca_A_cero-Architects.jpg" alt="lafinca_A_cero Architects" title="lafinca_A_cero Architects" width="600" height="900" class="alignleft size-full wp-image-6731" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zorin Vasili</title>
		<link>http://3oneseven.com/01/zorin-vasili/</link>
		<comments>http://3oneseven.com/01/zorin-vasili/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:47:18 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=6724</guid>
		<description><![CDATA[The cool art of Zorin Vasili and his comic style. Vasili Zorin is a Russian artist who studied at St.Petersburg...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">T</span>he cool art of <a href="http://blog.honkfu.com/en/author/zorin/">Zorin Vasili</a> and his comic style.</p>
<p>Vasili Zorin is a Russian artist who studied at St.Petersburg Academy. Rising in popularity this young talented artist makes images reminiscent of the ancient comic authors.</p>
<p><a href="http://blog.honkfu.com/en/author/zorin/"><img src="http://3oneseven.com/wp-content/uploads/2010/02/yoshimitsu-Zorin-Vasili1.jpg" alt="yoshimitsu-Zorin Vasili" title="yoshimitsu-Zorin Vasili"  class="alignleft size-full wp-image-6726" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Dart</title>
		<link>http://3oneseven.com/01/kevin-dart/</link>
		<comments>http://3oneseven.com/01/kevin-dart/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:39:42 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=6721</guid>
		<description><![CDATA[The art of Kevin Dart and his style. Illustrator living in Southern California and working for Disney TV.]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">T</span>he art of <a href="http://www.kevindart.com/">Kevin Dart</a> and his style.</p>
<p>Illustrator living in Southern California and working for Disney TV.</p>
<p><a href="http://www.kevindart.com/"><img src="http://3oneseven.com/wp-content/uploads/2010/02/Kevin-Dart-freelance-illustrator.jpg" alt="Kevin Dart- freelance illustrator" title="Kevin Dart- freelance illustrator" width="800" height="480" class="aligncenter size-full wp-image-6720" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoe Lacchei</title>
		<link>http://3oneseven.com/01/zoe-lacchei/</link>
		<comments>http://3oneseven.com/01/zoe-lacchei/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:34:07 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/01/zoe-lacchei/</guid>
		<description><![CDATA[Zoe Lacchei and her Geishas. Her work on Marilyn Manson’s visual evolution has crucially marked her artistic career, on a...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">Z</span>oe  <a href="http://www.zoelacchei.com/">Lacchei</a> and her Geishas.</p>
<p>Her work on Marilyn Manson’s visual evolution has crucially marked her artistic career, on a graphic level but also in terms of visibility. A 4-year project that allowed her to distance herself from her former working style, an unprecedented opportunity to be “free” to create whatever she wanted to.</p>
<p><a href="http://www.zoelacchei.com/"><img src="http://3oneseven.com/wp-content/uploads/2010/02/GEISHA_by_Zoe_Lacchei_grey.jpg" alt="GEISHA_by_Zoe_Lacchei_grey" title="GEISHA_by_Zoe_Lacchei_grey" width="595" height="842" class="aligncenter size-full wp-image-6715" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mell Lawrence</title>
		<link>http://3oneseven.com/01/mell-lawrence/</link>
		<comments>http://3oneseven.com/01/mell-lawrence/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:29:21 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/01/mell-lawrence/</guid>
		<description><![CDATA[Mell Lawrence Architects. Impressing design solutions, that respond to the environmental &#038; climatic concerns of both natural &#038; urban contexts.]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:86px;line-height:70px;padding:5px;font-family:georgia;">M</span>ell Lawrence  <a href="http://www.architecturalpolka.com/">Architects</a>.</p>
<p>Impressing design solutions, that respond to the environmental &#038; climatic concerns of both natural &#038; urban contexts.</p>
<p><a href="http://www.architecturalpolka.com"><img src="http://3oneseven.com/wp-content/uploads/2010/02/ridgemoor_010210_47.jpg" alt="ridgemoor_Mell Lawrence" title="ridgemoor_Mell Lawrence" width="630" height="419" class="aligncenter size-full wp-image-6710" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Stennet</title>
		<link>http://3oneseven.com/17/hyperreal-painter-adam-stennet/</link>
		<comments>http://3oneseven.com/17/hyperreal-painter-adam-stennet/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:51:33 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=4137</guid>
		<description><![CDATA[Hyperreal paintings by Adam Stenne. Pinned to a wall of Stennett’s studio is an excerpt from the report of another...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font-size:66px;line-height:60px;padding:5px;font-family:georgia;">H</span>yperreal paintings by <a href="http://www.adamstennett.com/">Adam Stenne</a>.</p>
<p>Pinned to a wall of Stennett’s studio is an excerpt from the report of another study&#8211;it dryly notes how substances that ordinarily provoke nothing more than dizziness can, when aligned with the ideology and expectations of a particular individual, just as well lead to states of profound euphoria.<br />
To Stennett this is a metaphor for the peculiar alchemy by which art transforms images and objects into devices for the expansion of consciousness.</p>
<h3><a href="http://whitehotmagazine.com/index.php?action=articles&#038;wh_article_id=1406">Adam Stennett in Conversation with Will Cotton</a></h3>
<h4>Adam Stenne</h4>
<p>I had a painting professor who used to walk into the studio, peer into a painting I was working on, rub his chin and say wryly &#8220;Stennett, have you found the solution?&#8221; At the time I wasn&#8217;t sure if he was just fucking with me. Fifteen years later I keep coming back to a related idea—that art-making is simply setting up a problem and finding a solution. Some problems are more compelling and some solutions are more effective. Did you have any moments like this where a light went on for you?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monocle shop LA</title>
		<link>http://3oneseven.com/08/monocle-shop-la/</link>
		<comments>http://3oneseven.com/08/monocle-shop-la/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:35:27 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3374</guid>
		<description><![CDATA[Monocle opened their second international shop at the the Brentwood Country Mart, LA. Monocle is a global briefing covering international...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;line-height:60px;padding:5px;font:66px georgia;">M</span>onocle opened their second international shop at the <a href="http://www.monocle.com/">the Brentwood Country Mart</a>, LA.</p>
<p>Monocle is a global briefing covering international affairs, business, culture and design.</p>
<p>Developed for an international audience hungry for information across a variety of sectors, Monocle&#8217;s team of award-winning editors and correspondents have been drawn from The New York Times, The Independent on Sunday, the BBC, CBC and a host of other news and current affairs outlets</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna Paint</title>
		<link>http://3oneseven.com/08/vienna-paint/</link>
		<comments>http://3oneseven.com/08/vienna-paint/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:25:18 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3369</guid>
		<description><![CDATA[Vienna paint was founded as a two-man mission in 1988 by Andreas Fitzner and Albert Winkler, a time when digital...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;line-height:60px;padding:5px;font:66px georgia;">V</span>ienna <a href="http://viennapaint.com/">paint</a> was founded as a two-man mission in 1988 by Andreas Fitzner and Albert Winkler,<br />
a time when digital post production and image manipulation were terms only used by a few visionary insiders.</p>
<p>Retouching studio that creates beautiful advertisements, photographs, and 3D designs for companies such as BMW, Smirnoff or Siemens.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf House</title>
		<link>http://3oneseven.com/08/leaf-house/</link>
		<comments>http://3oneseven.com/08/leaf-house/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:19:59 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3366</guid>
		<description><![CDATA[Undercurrent Architects incorporate their very own late twentieth-century Structuralist style with this amazing modern house in Sydney to respond to...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;line-height:60px;padding:5px;font:66px georgia;">U</span>ndercurrent <a href="http://www.undercurrent-architects.com/">Architects</a> incorporate their very own late <em>twentieth-century</em> Structuralist style with this <a href="http://www.undercurrent-architects.com/">amazing modern house</a> in Sydney to respond to the raw Australian terrain. </p>
<p> This contemporary, nature-inspired space enjoys views of the ocean and the landscape, and apart from its use a work space, is a favorite spot for meditation, yoga and as a guest retreat excavated beneath the bedrock.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bercy Chen Studio</title>
		<link>http://3oneseven.com/30/bercy-chen-studio/</link>
		<comments>http://3oneseven.com/30/bercy-chen-studio/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:31:46 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3363</guid>
		<description><![CDATA[Reflective surfaces; connections with the site, such as using architecture as a frame for outside views; and the concept of...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;line-height:60px;padding:5px;font:66px georgia;">R</span>eflective surfaces; connections with the site, such as using architecture as a frame for outside views; and the concept of “borrowed landscape” are a few of the design tools that <a href="http://www.bcarc.com/">Bercy Chen Studio</a> applies to create unique spaces. </p>
<p>According to the architects, simple touches like incorporating a clear plastic pipe into the ceiling of a house to introduce a visible water element and display part of a rainwater-collection system confused contractors, who came back with an exorbitant price to follow through.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Niemeyer</title>
		<link>http://3oneseven.com/30/oscar-niemeyer-brasilian-architect/</link>
		<comments>http://3oneseven.com/30/oscar-niemeyer-brasilian-architect/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:14:47 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3357</guid>
		<description><![CDATA[Oscar Ribeiro de Almeida Niemeyer Soares Filho, a Brazilian architect, his architecture is often characterised by being spacious and exposed,...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;line-height:60px;padding:5px;font:66px georgia;">O</span>scar Ribeiro de Almeida Niemeyer Soares Filho, a Brazilian architect, his architecture is often characterised by being spacious and exposed, mixing volumes and empty space to create unconventional patterns. </p>
<p>At the age of 89  Niemeyer created his greatest work:<br />
the <a href="http://www.macniteroi.com.br/">Niterói Contemporary Art Museum</a>. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nic Bochsler</title>
		<link>http://3oneseven.com/24/nic-bochsler/</link>
		<comments>http://3oneseven.com/24/nic-bochsler/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:36:32 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3181</guid>
		<description><![CDATA[Wonderful interior architecure by Nic Bochsler. Lots of space and room inside, however the exterior is too rough compared to...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font:76px georgia;line-height:50px;padding:5px;">W</span>onderful interior architecure by <a href="http://www.bochsler.com/">Nic Bochsler</a>.</p>
<p>Lots of space and room inside, however the <a rel="ibox" href="http://www.realestateview.com.au/pics/026/1248026a.jpg">exterior</a> is too rough compared to this <a rel="ibox" href="http://www.contemporist.com/photos/shell_140109_01.jpg">oval sections</a> with a flat floor, a bow shaped space will appear on the bottom of the oval, which will serve as a heat chamber and be filled with pipes.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carlyle</title>
		<link>http://3oneseven.com/24/the-carlyle/</link>
		<comments>http://3oneseven.com/24/the-carlyle/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:14:07 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3178</guid>
		<description><![CDATA[The 1930 created Art Deco legend still preceeds the aura of an upper east side lady. In the neighbourhood to...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font:76px georgia;line-height:50px;padding:5px;">T</span>he 1930 created Art Deco legend still preceeds the aura of an upper east side lady.</p>
<p>In the neighbourhood to the central park even politicians like the discrete charm of bourgeousie  &#8211; special eye-feasts is the Dorothy Draper inspired entrance halls.</p>
<p>The Art Deco masterpiece was the perfect setting for both stylish philanderer John F. Kennedy, who owned an apartment on the 34th floor, and legendary cabaret singer Bobby Short, who hung his top hat at the swank Café Carlyle for decades.</p>
<p><a href="http://www.thecarlyle.com/">The Carlyle</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Muehling</title>
		<link>http://3oneseven.com/24/ted-muehling/</link>
		<comments>http://3oneseven.com/24/ted-muehling/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:00:32 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3175</guid>
		<description><![CDATA[Tender candle lighter, fragile porcelain: the design style of Ted Muehling is unmistakable, information about his work through the portrait...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font:76px georgia;line-height:50px;padding:5px;">T</span>ender candle lighter, fragile porcelain:<br />
the design style of <a href="http://www.tedmuehling.com/Ted_Muehling_Elsewhere.html">Ted Muehling</a> is unmistakable, information about his work through the portrait book by Don Freeman.</p>
<p>Ted Muehling has been designing for over twenty-five years and has been the recipient of numerous awards and exhibited at many museums, including the Chrysler Design Institute and the Cooper-Hewitt.</p>
<p>55 USD via <a href="http://www.rizzoliusa.com/catalog/display.pperl?isbn=9780847830800">Rizzoli</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatStudio</title>
		<link>http://3oneseven.com/24/catstudio/</link>
		<comments>http://3oneseven.com/24/catstudio/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:46:18 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://3oneseven.com/?p=3170</guid>
		<description><![CDATA[A lot of material for lively after-assistance-grant. The cotton cushions of catstudio are equipped by hand with the names and...]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;color:#ccc;font:76px georgia;line-height:50px;padding:5px;">A</span> lot of material for lively after-assistance-grant.<br />
The cotton cushions of catstudio are equipped by hand with the names and attractions of all fifty US states.<br />
each 150 USD via <a href="http://www.tabulatua.com/tabula/dept.asp?s_id=0&#038;dept_id=3793">TabulaTua</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 7 8 9</title>
		<link>http://3oneseven.com/30/6-7-8-9/</link>
		<comments>http://3oneseven.com/30/6-7-8-9/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:32:07 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=""><img alt="6 7 8 9" height="330" src="http://3oneseven.com/wp-content/uploads/HLIC/4656dbb1c82ac72ef6730b8632c78caa.jpg" width="500" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Ward</title>
		<link>http://3oneseven.com/18/words-are-pictures-craig-ward/</link>
		<comments>http://3oneseven.com/18/words-are-pictures-craig-ward/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:21:32 +0000</pubDate>
		<dc:creator>milo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WORKING PREDOMINANTLY IN THE EDITORIAL AND PUBLISHING FIELDS, I SEE MYSELF AS A TYPOGRAPHIC ILLUSTRATOR; BRINGING TO LIFE HEADLINES, CREATING...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordsarepictures.co.uk/"><img src="http://3oneseven.com/wp-content/uploads/2008/04/angels_03-235x300.jpg" alt="angels" title="angels" width="235" height="300" class="alignright size-medium wp-image-2738" /></a></p>
<p>WORKING PREDOMINANTLY IN THE EDITORIAL AND PUBLISHING FIELDS, I SEE MYSELF AS A TYPOGRAPHIC ILLUSTRATOR; BRINGING TO LIFE HEADLINES, CREATING NEW TYPOGRAPHIC TREATMENTS AND CONTINUOUSLY EXPLORING THE NOTION OF WORD AS IMAGE. </p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration source</title>
